Single‑core flexible cable
Flexible single‑core cables use class 5 copper conductors and soft PVC insulation to provide flexibility for use in control and instrumentation circuits.
Construction
Class 5 fine‑stranded copper conductor; PVC insulation available in various colors; typically supplied in 100 m rolls.
Cable standards
Based on IEC 60227 (60227 IEC06 for 300/500 V and 60227 IEC02 for 450/750 V); equivalent national standards such as IS 694.
Technical specification
Rated voltage 300/500 V or 450/750 V; minimum service temperature –30 °C; maximum service temperature +70 °C/+90 °C/+105 °C depending on insulation grade; nominal conductor sizes 0.5–6 mm²; high insulation resistance.
Characteristics
Very flexible; suitable for frequent bending; good electrical insulation; available in multiple colors for identification.
Applications
Internal wiring of switchgear, control panels and relay boards; instrument wiring; connections in rectifier equipment, motor starters and controllers.
Flexible single‑core cables use class 5 copper conductors and soft PVC insulation to provide flexibility for use in control and instrumentation circuits.
Size / Area in Sq.mm. | No. & size of wire | Nominal Insulation thickness (mm) | Overall core Diameter (mm) | Max. resistance @20°C (ohm/km) | Current rating (Amp.) |
1 | 32/0.20 | 0.6 | 2.6 | 19.5 | 11 |
1.5 | 48/0.20 | 0.6 | 2.9 | 13.3 | 14 |
2.5 | 80/0.20 | 0.7 | 3.5 | 7.98 | 19 |
4 | 56/0.30 | 0.8 | 4.3 | 4.95 | 25 |
6 | 84/0.30 | 0.8 | 5.5 | 3.3 | 32 |
10 | 140/0.30 | 1 | 6.7 | 1.91 | 45 |
16 | 224/0.30 | 1 | 8.4 | 1.21 | 60 |
25 | 350/0.30 | 1.2 | 10.5 | 0.78 | 75 |
35 | 217/0.45 | 1.2 | 11.6 | 0.55 | 95 |
50 | 315/0.45 | 1.4 | 13.9 | 0.38 | 125 |
70 | 357/0.50 | 1.4 | 15.5 | 0.27 | 200 |
95 | 469/0.50 | 1.6 | 18.1 | 0.2 | 250 |
120 | 602/0.50 | 1.6 | 19.6 | 0.16 | 295 |
150 | 750 / 0.50 | 1.8 | 21.9 | 0.13 | 355 |
← Back to Products